- ITO Corporation Homepage
- About Us Company Profile
- Company Profile
Company Profile
| Corporate Name | ITO Corporation 株式会社 伊東商会 |
|---|---|
| Founded | October 30th, 1953 |
| Capital Stock | 70 million yen |
| Annual Revenue | Consolidated 12.8 billion yen (Sales of FY 2021) |
| President & CEO | Hiroshi Ito |
| Managing Director | Yoshiaki Iwaki |
| Director and Senior Adviser | Eiji Arai |
| Outside Director | Ayumi Furui |
| Tokyo Head Office | TOKYO SQUARE GARDEN.6th Floor 3-1-1 Kyobashi, Chuo-ku, Tokyo, JAPAN 104-0031 |
| Employees | 117(as of Dec, 2024. Includes foreign branches.) |
| Products & Services | Factory Automation Devices & Planning Energy Conservation Systems & Planning Social Infrastructure Devices & Planning International Product Sourcing Support Services |
| Main Banks |
Bank of Tokyo-Mitsubishi UFJ, Sumitomo Mitsui Banking Corporation, Mizuho Bank, Ltd., The Yamagata Bank, Ltd. |
